Clever Marketing ROI Calculator
Stewardship Meets Strategic Growth. Transform Marketing Spend From a Line Item into a Strategic Growth Engine.
First, select your organization type
Business
501(c)(3) Organization
Standard business pricing will be applied to your calculation.
Clever vs. In-House
Build your hypothetical in-house marketing team to compare with Clever Marketing's tailored solutions.
$
Additional Expenses
$
$
$
Your Organization's Performance Potential:
$
Your Personalized ROI Analysis
Cost Comparison: In-House vs. Clever
| Expense Category | In-House Team | Clever Marketing |
|---|---|---|
| Salary Costs | $0 | Included |
| Benefits | $0 | $0 |
| Software & Tools | $0 | Included |
| Training & Development | $0 | Included |
| Recruitment Costs | $0 | $0 |
| Clever Annual Retainer | $0 | $0 |
| TOTAL ANNUAL COST | $0 | $0 |
| ANNUAL SAVINGS WITH CLEVER | $0 | |
Utilization & Value Comparison
| Metric | In-House Team | Clever Marketing |
|---|---|---|
| Total Annual Hours | 0 | 0 |
| Productive Marketing Hours | 0 (50% utilization) | 0 (100% utilization) |
| Cost Per Productive Hour | $0 | $0 |
| Expertise Coverage | Limited team | 90+ specialists |
| ACTUAL COST-ADJUSTED | $0 | $0 |
Impact Calculation
Based on your estimated annual revenue/budget of $0 and projected growth of 0% with effective marketing:
| Impact Metric | Value |
|---|---|
| Projected Revenue Increase | $0 |
| Clever Marketing Investment | $0 |
| Net Impact | $0 |
| Return on Marketing Investment | 0% |
| Total Organizational Benefit (Revenue Impact + Cost Savings) |
$0 |
